<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safta Catalin science technology and philosophy</title>
	<atom:link href="http://saftacatalin.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://saftacatalin.info</link>
	<description>Live, Know, Think</description>
	<lastBuildDate>Sat, 28 Aug 2010 12:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Genius of Britain &#8211; Richard Dawkins</title>
		<link>http://saftacatalin.info/genius-of-britain-richard-dawkins/</link>
		<comments>http://saftacatalin.info/genius-of-britain-richard-dawkins/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:35:24 +0000</pubDate>
		<dc:creator>S.C.Master</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Genius of Britain]]></category>
		<category><![CDATA[hystory]]></category>
		<category><![CDATA[Richard Dawkins]]></category>

		<guid isPermaLink="false">http://saftacatalin.info/?p=477</guid>
		<description><![CDATA[Richard Dawkins looks at the incredible discoveries of the last 50 years and reveals where some of the greatest minds of our time think we are heading. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Richard Dawkins looks at the incredible discoveries of the last 50 years and reveals where some of the greatest minds of our time think we are heading.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/u_7fbIP_QPY?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/u_7fbIP_QPY?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span id="more-477"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/waOpk24IkRc?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/waOpk24IkRc?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QlFKneG-UJo?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/QlFKneG-UJo?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rbdAe9kmkZ8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/rbdAe9kmkZ8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p align="left"> <a class="tt" href="http://twitter.com/home/?status=Genius+of+Britain+%E2%80%93+Richard+Dawkins+http://ks83n.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://saftacatalin.info/genius-of-britain-richard-dawkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Feynman on the Key to Science</title>
		<link>http://saftacatalin.info/richard-feynman-on-the-key-to-science/</link>
		<comments>http://saftacatalin.info/richard-feynman-on-the-key-to-science/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:16:40 +0000</pubDate>
		<dc:creator>S.C.Master</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Richard Feynman]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://saftacatalin.info/?p=475</guid>
		<description><![CDATA[This is an excerpt from &#8220;The Best Mind since Einstein&#8221; by Christopher Sykes. The original clip is part of the Cornell Lectures archive. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Ffr69ZovHKc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ffr69ZovHKc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>This is an excerpt from &#8220;The Best Mind since Einstein&#8221; by Christopher Sykes.</p>
<p>The original clip is part of the Cornell Lectures archive.</p>
<p align="left"> <a class="tt" href="http://twitter.com/home/?status=Richard+Feynman+on+the+Key+to+Science+http://ted4n.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://saftacatalin.info/richard-feynman-on-the-key-to-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carl Sagan On Evolution</title>
		<link>http://saftacatalin.info/carl-sagan-on-evolution/</link>
		<comments>http://saftacatalin.info/carl-sagan-on-evolution/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:00:59 +0000</pubDate>
		<dc:creator>S.C.Master</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://saftacatalin.info/?p=473</guid>
		<description><![CDATA[Sagan briefly describes the course of evolution from the beginning of life to the present. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/gl89HIJ6HDo?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gl89HIJ6HDo?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Sagan briefly describes the course of evolution from the beginning of life to the present.</p>
<p align="left"> <a class="tt" href="http://twitter.com/home/?status=Carl+Sagan+On+Evolution+http://3etq7.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://saftacatalin.info/carl-sagan-on-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einstein&#8217;s Theory Of Relativity</title>
		<link>http://saftacatalin.info/einsteins-theory-of-relativity/</link>
		<comments>http://saftacatalin.info/einsteins-theory-of-relativity/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 03:00:21 +0000</pubDate>
		<dc:creator>S.C.Master</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Theory Of Relativity]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://saftacatalin.info/?p=471</guid>
		<description><![CDATA[SPECIAL RELATIVITY Special relativity is a theory of the structure of spacetime. It was introduced in Albert Einstein&#8217;s 1905 paper &#8220;On the Electrodynamics of Moving Bodies&#8221; (for the contributions of many other physicists see History of special relativity). Special relativity is based on two postulates which are contradictory in classical mechanics: 1. The laws of ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/30KfPtHec4s&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/30KfPtHec4s&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span id="more-471"></span></p>
<p>SPECIAL RELATIVITY</p>
<p>Special relativity is a theory of the structure of spacetime. It was introduced in Albert Einstein&#8217;s 1905 paper &#8220;On the Electrodynamics of Moving Bodies&#8221; (for the contributions of many other physicists see History of special relativity). Special relativity is based on two postulates which are contradictory in classical mechanics:</p>
<p>1. The laws of physics are the same for all observers in uniform motion relative to one another (principle of relativity),<br />
2. The speed of light in a vacuum is the same for all observers, regardless of their relative motion or of the motion of the source of the light.</p>
<p>The resultant theory agrees with experiment better than classical mechanics, e.g. in the Michelson-Morley experiment that supports postulate 2, but also has many surprising consequences. Some of these are:</p>
<p>• Relativity of simultaneity: Two events, simultaneous for one observer, may not be simultaneous for another observer if the observers are in relative motion.<br />
• Time dilation: Moving clocks are measured to tick more slowly than an observer&#8217;s &#8220;stationary&#8221; clock.<br />
• Length contraction: Objects are measured to be shortened in the direction that they are moving with respect to the observer.<br />
• Mass-energy equivalence: E = mc2, energy and mass are equivalent and transmutable.<br />
• Maximum speed is finite: No physical object or message or field line can travel faster than light.</p>
<p>The defining feature of special relativity is the replacement of the Galilean transformations of classical mechanics by the Lorentz transformations. (See Maxwell&#8217;s equations of electromagnetism and introduction to special relativity).</p>
<p>&#8212;</p>
<p>GENERAL RELATIVITY</p>
<p>General relativity is a theory of gravitation developed by Einstein in the years 1907&#8211;1915. The development of general relativity began with the equivalence principle, under which the states of accelerated motion and being at rest in a gravitational field (for example when standing on the surface of the Earth) are physically identical. The upshot of this is that free fall is inertial motion; an object in free fall is falling because that is how objects move when there is no force being exerted on them, instead of this being due to the force of gravity as is the case in classical mechanics.</p>
<p>This is incompatible with classical mechanics and special relativity because in those theories inertially moving objects cannot accelerate with respect to each other, but objects in free fall do so. To resolve this difficulty Einstein first proposed that spacetime is curved. In 1915, he devised the Einstein field equations which relate the curvature of spacetime with the mass, energy, and momentum within it.</p>
<p>Some of the consequences of general relativity are:</p>
<p>• Time goes slower in higher gravitational fields. This is called gravitational time dilation.<br />
• Orbits precess in a way unexpected in Newton&#8217;s theory of gravity. (This has been observed in the orbit of Mercury and in binary pulsars).<br />
• Rays of light bend in the presence of a gravitational field.<br />
• Frame-dragging, in which a rotating mass &#8220;drags along&#8221; the space time around it.<br />
• The Universe is expanding, and the far parts of it are moving away from us faster than the speed of light.</p>
<p>Technically, general relativity is a metric theory of gravitation whose defining feature is its use of the Einstein field equations. The solutions of the field equations are metric tensors which define the topology of the spacetime and how objects move inertially.</p>
<p align="left"> <a class="tt" href="http://twitter.com/home/?status=Einstein%E2%80%99s+Theory+Of+Relativity+http://wspsy.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://saftacatalin.info/einsteins-theory-of-relativity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Electromagnetic Spectrum</title>
		<link>http://saftacatalin.info/the-electromagnetic-spectrum/</link>
		<comments>http://saftacatalin.info/the-electromagnetic-spectrum/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:00:16 +0000</pubDate>
		<dc:creator>S.C.Master</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[electromagnetic]]></category>
		<category><![CDATA[gama-ray]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[micro wave]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://saftacatalin.info/?p=469</guid>
		<description><![CDATA[Measuring the electromagnetic spectrum You actually know more about it than you may think! The electromagnetic (EM) spectrum is just a name that scientists give a bunch of types of radiation when they want to talk about them as a group. Radiation is energy that travels and spreads out as it goes&#8211; visible light that ]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/cfXzwh3KadE&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cfXzwh3KadE&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Measuring the electromagnetic spectrum</p>
<p>You actually know more about it than you may think! The electromagnetic (EM) spectrum is just a name that scientists give a bunch of types of radiation when they want to talk about them as a group. Radiation is energy that travels and spreads out as it goes&#8211; visible light that comes from a lamp in your house and radio waves that come from a radio station are two types of electromagnetic radiation. Other examples of EM radiation are microwaves, infrared and ultraviolet light, X-rays and gamma-rays. Hotter, more energetic objects and events create higher energy radiation than cool objects. Only extremely hot objects or particles moving at very high velocities can create high-energy radiation like X-rays and gamma-rays.</p>
<p>The different types of radiation in the EM spectrum, in order from lowest energy to highest:</p>
<p>Radio: Yes, this is the same kind of energy that radio stations emit into the air for your boom box to capture and turn into your favorite Mozart, Madonna, or Justin Timberlake tunes. But radio waves are also emitted by other things &#8230; such as stars and gases in space. You may not be able to dance to what these objects emit, but you can use it to learn what they are made of.</p>
<p>Microwaves: They will cook your popcorn in just a few minutes! Microwaves in space are used by astronomers to learn about the structure of nearby galaxies, and our own Milky Way!</p>
<p>Infrared: Our skin emits infrared light, which is why we can be seen in the dark by someone using night vision goggles. In space, IR light maps the dust between stars.</p>
<p>Visible: Yes, this is the part that our eyes see. Visible radiation is emitted by everything from fireflies to light bulbs to stars &#8230; also by fast-moving particles hitting other particles.</p>
<p>Ultraviolet: We know that the Sun is a source of ultraviolet (or UV) radiation, because it is the UV rays that cause our skin to burn! Stars and other &#8220;hot&#8221; objects in space emit UV radiation.</p>
<p>X-rays: Your doctor uses them to look at your bones and your dentist to look at your teeth. Hot gases in the Universe also emit X-rays .</p>
<p>Gamma-rays: Radioactive materials (some natural and others made by man in things like nuclear power plants) can emit gamma-rays. Big particle accelerators that scientists use to help them understand what matter is made of can sometimes generate gamma-rays. But the biggest gamma-ray generator of all is the Universe! It makes gamma radiation in all kinds of ways.</p>
<p align="left"> <a class="tt" href="http://twitter.com/home/?status=The+Electromagnetic+Spectrum+http://n5on4.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://saftacatalin.info/the-electromagnetic-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheena Iyengar: The art of choosing</title>
		<link>http://saftacatalin.info/sheena-iyengar-the-art-of-choosing/</link>
		<comments>http://saftacatalin.info/sheena-iyengar-the-art-of-choosing/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:00:02 +0000</pubDate>
		<dc:creator>S.C.Master</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[Sheena Iyengar]]></category>
		<category><![CDATA[ted talks]]></category>

		<guid isPermaLink="false">http://saftacatalin.info/?p=467</guid>
		<description><![CDATA[Sheena Iyengar studies how we make choices &#8212; and how we feel about the choices we make. At TEDGlobal, she talks about both trivial choices (Coke v. Pepsi) and profound ones, and shares her groundbreaking research that has uncovered some surprising attitudes about our decisions. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Sheena Iyengar studies how we make choices &#8212; and how we feel about the choices we make. At TEDGlobal, she talks about both trivial choices (Coke v. Pepsi) and profound ones, and shares her groundbreaking research that has uncovered some surprising attitudes about our decisions.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/lDq9-QxvsNU&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lDq9-QxvsNU&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p align="left"> <a class="tt" href="http://twitter.com/home/?status=Sheena+Iyengar%3A+The+art+of+choosing+http://9akpk.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://saftacatalin.info/sheena-iyengar-the-art-of-choosing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stephen Hawking and Carl Sagan on the Greenhouse Effect</title>
		<link>http://saftacatalin.info/stephen-hawking-and-carl-sagan-on-the-greenhouse-effect/</link>
		<comments>http://saftacatalin.info/stephen-hawking-and-carl-sagan-on-the-greenhouse-effect/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:00:37 +0000</pubDate>
		<dc:creator>S.C.Master</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<category><![CDATA[Greenhouse Effect]]></category>
		<category><![CDATA[Stephen Hawking]]></category>

		<guid isPermaLink="false">http://saftacatalin.info/?p=465</guid>
		<description><![CDATA[A lot of people still believe global warming is something Al Gore cooked up in 2006 to promote his movie. The thousands of expert climate scientists whose work forms the consensus have no celebrity, no street cred with the average person. But for a lot of people, the archetypes of scientific expertise, are more popular ]]></description>
			<content:encoded><![CDATA[<p>A lot of people still believe global warming is something Al Gore cooked up in 2006 to promote his movie.<br />
The thousands of expert climate scientists whose work forms the consensus have no celebrity, no street cred with the average person. But for a lot of people, the archetypes of scientific expertise, are more popular media figures like Stephen Hawking and Carl Sagan.<br />
I offer this to, once again, make clear again how wide and deep the consensus on this issue is.<br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/mu1PicT0TMU&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mu1PicT0TMU&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p align="left"> <a class="tt" href="http://twitter.com/home/?status=Stephen+Hawking+and+Carl+Sagan+on+the+Greenhouse+Effect+http://tydeo.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://saftacatalin.info/stephen-hawking-and-carl-sagan-on-the-greenhouse-effect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CERN: The Standard Model Of Particle Physics</title>
		<link>http://saftacatalin.info/cern-the-standard-model-of-particle-physics/</link>
		<comments>http://saftacatalin.info/cern-the-standard-model-of-particle-physics/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:35:48 +0000</pubDate>
		<dc:creator>S.C.Master</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[standard model]]></category>

		<guid isPermaLink="false">http://saftacatalin.info/?p=463</guid>
		<description><![CDATA[The Standard Model Of Particle Physics Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>The Standard Model Of Particle Physics</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/V0KjXsGRvoA&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/V0KjXsGRvoA&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p align="left"> <a class="tt" href="http://twitter.com/home/?status=CERN%3A+The+Standard+Model+Of+Particle+Physics+http://agmed.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://saftacatalin.info/cern-the-standard-model-of-particle-physics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ethan Zuckerman: How to listen to global voices</title>
		<link>http://saftacatalin.info/ethan-zuckerman-how-to-listen-to-global-voices/</link>
		<comments>http://saftacatalin.info/ethan-zuckerman-how-to-listen-to-global-voices/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:24:21 +0000</pubDate>
		<dc:creator>S.C.Master</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Ethan Zuckerman]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[ted talks]]></category>

		<guid isPermaLink="false">http://saftacatalin.info/?p=461</guid>
		<description><![CDATA[Sure, the web connects the globe, but most of us end up hearing mainly from people just like ourselves. Blogger and technologist Ethan Zuckerman wants to help share the stories of the whole wide world. He talks about clever strategies to open up your Twitter world and read the news in languages you don&#8217;t even ]]></description>
			<content:encoded><![CDATA[<p>Sure, the web connects the globe, but most of us end up hearing mainly from people just like ourselves. Blogger and technologist Ethan Zuckerman wants to help share the stories of the whole wide world. He talks about clever strategies to open up your Twitter world and read the news in languages you don&#8217;t even know.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/vXPJVwwEmiM&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vXPJVwwEmiM&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p align="left"> <a class="tt" href="http://twitter.com/home/?status=Ethan+Zuckerman%3A+How+to+listen+to+global+voices+http://kk5zn.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://saftacatalin.info/ethan-zuckerman-how-to-listen-to-global-voices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Matt Ridley: When ideas have sex</title>
		<link>http://saftacatalin.info/matt-ridley-when-ideas-have-sex/</link>
		<comments>http://saftacatalin.info/matt-ridley-when-ideas-have-sex/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:00:45 +0000</pubDate>
		<dc:creator>S.C.Master</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[ideeas]]></category>
		<category><![CDATA[Matt Ridley]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[ted talks]]></category>

		<guid isPermaLink="false">http://saftacatalin.info/?p=459</guid>
		<description><![CDATA[At TEDGlobal 2010, author Matt Ridley shows how, throughout history, the engine of human progress has been the meeting and mating of ideas to make new ideas. It&#8217;s not important how clever individuals are, he says; what really matters is how smart the collective brain is. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/OLHh9E5ilZ4&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OLHh9E5ilZ4&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>At TEDGlobal 2010, author Matt Ridley shows how, throughout history, the engine of human progress has been the meeting and mating of ideas to make new ideas. It&#8217;s not important how clever individuals are, he says; what really matters is how smart the collective brain is.</p>
<p align="left"> <a class="tt" href="http://twitter.com/home/?status=Matt+Ridley%3A+When+ideas+have+sex+http://9kp5a.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://saftacatalin.info/matt-ridley-when-ideas-have-sex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
